Mathematical Institute
Projects
Granted
- Exzellenzcluster 2044 - Mathematik Münster: Dynamik – Geometrie – Struktur – EXC 2044 ()
Main DFG-Project Hosted at the University of Münster: | DFG - Cluster of Excellence | Project Number: EXC 2044/2
In Process
- CRC 1442 - A01: Automorphic forms and the p-adic Langlands programme ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre | Project Number: SFB 1442/2, A01 - CRC 1442 - A02: Moduli spaces of p-adic Galois representations ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre | Project Number: SFB 1442/2, A02 - CRC 1442 - A05: Moduli spaces of local shtukas in mixed characteristic ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre | Project Number: SFB 1442/2, A05 - CRC 1442 - D03: Integrability ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre | Project Number: SFB 1442/2, D03 - CRC 1442 - A04: New cohomology theories for arithmetic schemes ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre | Project Number: SFB 1442/2, A04 - CRC 1442 - C02: Homological algebra for stable ∞-categories ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre | Project Number: SFB 1442/2, C02 - CRC 1442 - D01: Amenable dynamics via C*-algebras ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre | Project Number: SFB 1442/2, D01 - CRC 1442 - D05: C*-algebras, groups, and dynamics: beyond amenability ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre | Project Number: SFB 1442/2, D05 - CRC 1442 - B03: Moduli spaces of metrics of positive curvature ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre | Project Number: SFB 1442/1, B03 - CRC 1442 - B05: Scalar curvature between Kähler and spin ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre | Project Number: SFB 1442/1, B05 - CRC 1442 - C03: K-theory of group algebras ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre | Project Number: SFB 1442/2, C03 - CRC 1442 - B02: Geometric evolution equations ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre | Project Number: SFB 1442/2, B02 - CRC 1442 - B04: Harmonic maps and symmetry ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre | Project Number: SFB 1442/1, B04 - CRC 1442 - B01: Curvature and Symmetry ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre | Project Number: SFB 1442/2, B01 - CRC 1442: Geometry: Deformation and Rigidity ()
Main DFG-Project Hosted at the University of Münster: | DFG - Collaborative Research Centre - CRC 1442 - Z01: Central Task of the Collaborative Research Centre ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre | Project Number: SFB 1442/2, Z01 - CRC 1442 - B06: Einstein 4-manifolds with two commuting Killing vectors ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre | Project Number: SFB 1442/2, B06 - CRC 1442 - D04: Entropy, orbit equivalence, and dynamical tilings ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre | Project Number: SFB 1442/2, D04 - Dynamical systems and irregular gradient flows ()
Own Resources Project - RTG 2553: Symmetries and classifying spaces: analytic, arithmetic and derived ()
Project Carried out outside the University Münster: | DFG - Research Training Group - EXC 2044 - A1: Arithmetic, geometry and representations ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Cluster of Excellence | Project Number: EXC 2044/1 - EXC 2044 - B1: Smooth, singular and rigid spaces in geometry ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Cluster of Excellence | Project Number: EXC 2044/1 - EXC 2044 - B2: Topology ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Cluster of Excellence | Project Number: EXC 2044/1 - EXC 2044 - C1: Evolution and asymptotics ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Cluster of Excellence | Project Number: EXC 2044/1 - EXC 2044 - C4: Geometry-based modelling, approximation, and reduction ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Cluster of Excellence | Project Number: EXC 2044/1 - Cluster of Excellence 2044 - Mathematics Münster: Dynamics – Geometry – Structure – EXC 2044 ()
Main DFG-Project Hosted at the University of Münster: | DFG - Cluster of Excellence | Project Number: EXC 2044/1 - EXC 2044 - B3: Operator algebras & mathematical physics ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Cluster of Excellence | Project Number: EXC 2044/1 - EXC 2044 - A2: Groups, model theory and sets ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Cluster of Excellence | Project Number: EXC 2044/1 - EXC 2044 - C3: Interacting particle systems and phase transitions ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Cluster of Excellence | Project Number: EXC 2044/1 - Amenability, Approximation and Reconstruction – AMAREC ()
EU-Project Hosted at University the of Münster: | EC H2020 - ERC Advanced Grant | Project Number: 834267 - String Geometry Network ()
Own Resources Project
Finished
- Geometry and Arithmetic of Uniformized Structures – SFB TR326 GAUS ()
Project Carried out outside the University Münster - Motives for shtukas and Shimura varieties ()
Subproject in DFG-Joint Project Hosted outside the University of Münster: | DFG - Collaborative Research Centre | Project Number: TRR 326/1, C4 - Derived analytic geometry and invariants ()
Individual Granted Project: | DFG - Individual Grants Programme | Project Number: MU 4847/2-1 - Comparison and rigidity for scalar curvature ()
Individual Granted Project: | DFG - Heisenberg position | Project Number: ZE 1123/3-1 - Comparison and rigidity for scalar curvature – COMSCAL ()
EU-Project Hosted at University the of Münster: | EC Horizon Europe - ERC Starting Grant | Project Number: 101116001 - Quantization, Singularities and Holomorphic Dynamics ()
Individual Granted Project: | DFG - Individual Grants Programme | Project Number: LU 1193/2-1 - Virasoro algebra, integrable systems, Fock spaces und quantum algebra ()
Individual Granted Project: | DFG - Initiation of International Collaboration | Project Number: WU 592/2-1 - Mathematical Theory for Deep Learning – DLMATH ()
Own Resources Project - RTG 2149: Strong and Weak Interactions - from Hadrons to Dark Matter ()
Main DFG-Project Hosted at the University of Münster: | DFG - Research Training Group | Project Number: GRK 2149/2 - Right-Angled Buildings and Locally Compact Groups ()
Individual Granted Project: | DFG - Individual Grants Programme | Project Number: KR 1668/10-2 - CRC 1442 - A01: Automorphic forms and the p-adic Langlands programme ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre | Project Number: SFB 1442/1, A01 - CRC 1442 - B05: Scalar curvature in Kähler geometry ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre | Project Number: SFB 1442/1 – 2021 - CRC 1442 - B04: Harmonic maps and symmetry ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre | Project Number: SFB 1442/1 – 2021 - CRC 1442 - A04: New cohomology theories for arithmetic schemes ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre | Project Number: SFB 1442/1, A04 - CRC 1442 - C02: Homological algebra for stable ∞-categories ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre | Project Number: SFB 1442/1, C02 - CRC 1442 - A02: Moduli spaces of p-adic Galois representations ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre | Project Number: SFB 1442/1, A02 - CRC 1442 - D01: Amenable dynamics via C*-algebras ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre | Project Number: SFB 1442/1, D01 - CRC 1442 - C03: K-theory of group algebras ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre | Project Number: SFB 1442/1, C03 - CRC 1442 - Z01: Central Task of the Collaborative Research Centre ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre | Project Number: SFB 1442/1, Z01 - CRC 1442: Geometry: Deformation and Rigidity ()
Main DFG-Project Hosted at the University of Münster: | DFG - Collaborative Research Centre | Project Number: SFB 1442/1 - CRC 1442 - Geometric evolution equations ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre | Project Number: SFB 1442/1, B02 - CRC 1442 - B03: Moduli spaces of metrics of positive curvature ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre | Project Number: SFB 1442/1, B03 - CRC 1442 - C01: Automorphisms and embeddings of manifolds ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre | Project Number: SFB 1442/1, C01 - CRC 1442 - D02: Exotic crossed products and the Baum–Connes conjecture ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre | Project Number: SFB 1442/1, D02 - CRC 1442 - A03: Special cycles on moduli spaces of G-shtukas ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre | Project Number: SFB 1442/1, A03 - CRC 1442 - B01: Curvature and Symmetry ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre | Project Number: SFB 1442/1, B01 - CRC 1442: Geometry: Deformation and Rigidity - D03: Integrability ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre | Project Number: SFB 1442/1, D03 - CRC 1442 - D04: Entropy, orbit equivalence, and Bernoulli rigidity ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre | Project Number: SFB 1442/1, D04 - CRC 1442 - C05: Rigidity of group topologies and universal minimal flows ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre | Project Number: SFB 1442/1, C05 - Non-perturbative Group field theory from combinatorial Dyson-Schwinger equations and their algebraic structure II ()
Individual Granted Project: | DFG - Individual Grants Programme | Project Number: TH 2402/1-2 - The Black Hole Stability Problem and the Analysis of asymptotically anti-de Sitter spacetimes – BHSandAADS ()
EU-Project Hosted at University the of Münster: | EC H2020 - ERC Consolidator Grant | Project Number: 772249 - SPP 2026 - Subproject: Duality and the coarse assembly map ()
Subproject in DFG-Joint Project Hosted outside the University of Münster: | DFG - Priority Programme | Project Number: ZE 1123/2-2 - Geometry and Topology of Artin Groups ()
Individual Granted Project: | DFG - Individual Grants Programme | Project Number: KR 1668/11-2 - Satisfiability and group rings ()
Individual Granted Project: | DFG Emmy Noether Programme | Project Number: GA 3023/2-1 - SPP 2026 - Subproject: Profinite and RFRS groups ()
Subproject in DFG-Joint Project Hosted outside the University of Münster: | DFG - Priority Programme | Project Number: GA 3023/1-1 - SPP 2026 - Subproject: A unified approach to Euclidean Buildings and symmetric spaces of non-compact type ()
Subproject in DFG-Joint Project Hosted outside the University of Münster: | DFG - Priority Programme | Project Number: KR 1668/12-1 - Newton strata - geometry and representations – NewtonStrat ()
EU-Project Hosted at University the of Münster: | EC H2020 - ERC Consolidator Grant | Project Number: 770936 - Geometry and Topology of Artin Groups ()
Individual Granted Project: | DFG - Individual Grants Programme | Project Number: KR 1668/11-1 - SPP 2026 - Subproject: Alexandrov Geometry in the light of symmetry and topology ()
Subproject in DFG-Joint Project Hosted outside the University of Münster: | DFG - Priority Programme | Project Number: ZA 976/1-1 - Visualizations while Solving Modelling Problems – ViMo ()
Individual Granted Project: | DFG - Individual Grants Programme | Project Number: SCHU 2629/3-1 - Non-perturbative Group field theory from combinatorial Dyson-Schwinger equations and their algebraic structure ()
Individual Granted Project: | DFG - Individual Grants Programme | Project Number: TH 2402/1-1 - Right-angled Buildings and locally compact Groups ()
Individual Granted Project: | DFG - Individual Grants Programme | Project Number: KR 1668/10-1 - SPP 2026 - Subproject: Macroscopic invariants of manifolds ()
Subproject in DFG-Joint Project Hosted outside the University of Münster: | DFG - Priority Programme | Project Number: EN 1163/5-1 - Modellieren digital – Modi ()
Own Resources Project - Amenability, structure and regularity of group actions on C*-algebras ()
Individual Granted Project: | DFG - Individual Grants Programme | Project Number: GA 2651/2-1 - Sonderforschungsstipendium für Herrn Prof. Dr. Alcides Buss - AvH-Forschungskostenzuschuss ()
Individual Granted Project: | Alexander von Humboldt Foundation | Project Number: Ref3.2 - 1146429 - BRA - HFSTCAPES-E - G-Shtukas: Geometry and Arithmetic ()
Individual Granted Project: | German Academic Exchange Service | Project Number: 57448342 - EXIST-Gründerstipendium "MathU" ()
Participation in Federally Funded Joint Project: | BMWE - EXIST Business Start-up Grant | Project Number: 03EGSNW632 - SPP 2026 - Subproject: Diffeomorphisms and the topology of positive scalar curvature ()
Subproject in DFG-Joint Project Hosted outside the University of Münster: | DFG - Priority Programme | Project Number: EB 441/2-1 - SPP 2026 - Subproject: Compactifications and local-global principles for Bruhat-Tits buildings ()
Subproject in DFG-Joint Project Hosted outside the University of Münster: | DFG - Priority Programme | Project Number: KR 1668/9-1 - SPP 2026 - Subproject: Topological and equivariant rigidity in the presence of lower curvature bounds ()
Subproject in DFG-Joint Project Hosted outside the University of Münster: | DFG - Priority Programme | Project Number: KE 2248/1-1; GA 2050/2-1 - RTG 2149: Strong and Weak Interactions - from Hadrons to Dark Matter ()
Main DFG-Project Hosted at the University of Münster: | DFG - Research Training Group | Project Number: GRK 2149/1 - New Geometry of Quantum Dynamics – Quantum Dynamics ()
EU-Project Hosted outside the University of Münster: | EC H2020 - Marie Skłodowska-Curie Actions - Research and Innovation Staff Exchange | Project Number: 691246 - CRC 878 B05 - K-theory, L-theory and assembly maps ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre - CRC 878 - Groups, Geometry and Actions ()
Main DFG-Project Hosted at the University of Münster: | DFG - Collaborative Research Centre - CRC 878 A08 - Derived categories, quasi-hereditary algebras, and toric geometry ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre - CRC 878 C02 - The fine structure of nuclear C*-algebras ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre - Lehr-Lern-Labore, Lernwerkstätten und Learning-Center: Teilprojekt 2 in der Qualitätsoffensive Lehrerbildung an der WWU ()
Participation in Federally Funded Joint Project: | BMFTR - Qualitätsoffensive Lehrerbildung | Project Number: 01JA1621 - CRC 878 A03 - Moduli spaces of G-shtukas and the Langlands program ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre - CRC 878 A02 - p-adic group algebras ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre - CRC 878 C04 - Mathematical aspects of QFT and condensed matter ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre - CRC 878 B01 - Singular metric spaces and foliations ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre - CRC 878 C01 - Non-commutative dynamical systems ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre - CRC 878 A04 - Model theory, stable groups and corresponding complexes and geometries ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre - CRC 878 C03 - Baum-Connes conjecture and expanders ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre - CRC 878 B02 - Geometric evolution equations ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre - CRC 878 B04 - Reductive groups and combinatorial structures ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre - SFB 878 A07 - Generalized cohomology theories and applications to algebraic and arithmetic geometry ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre - CRC 878 C06 - Iterated Function Systems, Random Analytic Functions and Random Matrices ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre - CRC 878 B09 - Cobordism categories and geometric topology ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre - Geometry Groups and Model Theory – GeTeMo ()
EU-Project Hosted at University the of Münster: | EU FP 7 - ERC Consolidator Grants | Project Number: 617129 - Gastaufenthalt von Dr. Benard Nyaare, Kenia ()
Individual Granted Project: | DFG - TWAS-DFG Cooperation Visits Programme | Project Number: WE 6576/1-1 - Stability and Instability in the Mathematical Analysis of the Einstein equations – StabMAEinstein ()
Project Carried out outside the University Münster: | EC FP 7 - ERC Starting Grant | Project Number: 337488 - Einstellungen und Überzeugungen zu Mathematik von Schülerinnen und Schülern der Sekundarstufe II ()
Own Resources Project - SPP 1786 - Subproject: Mixed Hodge structures in homotopy theory ()
Subproject in DFG-Joint Project Hosted outside the University of Münster: | DFG - Priority Programme | Project Number: CI 234/2-1 - CRC 878 B08 - Symplectic Geometry-Theory and Applications to Dynamics ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre - CRC TRR 191 C05 - Modular forms and Gromov-Witten theory ()
Subproject in DFG-Joint Project Hosted outside the University of Münster: | DFG - Collaborative Research Centre | Project Number: TRR 191/1 - CRC TRR 191 A05 - Reeb dynamics and topology ()
Subproject in DFG-Joint Project Hosted outside the University of Münster: | DFG - Collaborative Research Centre | Project Number: TRR 191/1 - CRC TRR 191 A02 - Riemannian orbifolds ()
Subproject in DFG-Joint Project Hosted outside the University of Münster: | DFG - Collaborative Research Centre | Project Number: TRR 191/1 - Legendrian Contact homology and Rabinowitz Flor Homology: Theory and Applications to Contact Rigidity ()
Individual Granted Project: | German-Israeli Foundation for Scientific Research and Development | Project Number: I-1281-304.6/2014 - Forschungsstipendium für den Forschungsaufenthalt von Herrn Dr. Stuart Andrew White an der Universität Münster ()
Individual Granted Project: | Alexander von Humboldt Foundation | Project Number: 3.3-GRO/1158250STP - Alexander von Humboldt-Professur - Internationaler Preis für Forschung in Deutschland für Prof. Dr. Michael Weiss ()
Individual Granted Project: | Alexander von Humboldt Foundation - Alexander von Humboldt Professorship - Moduli spaces of local G-shtukas – G-SHTUKAS ()
Project Carried out outside the University Münster: | EC FP 7 - ERC Starting Grant | Project Number: 277889 - Rohklin dimension for automorphisms of C*-algebras ()
Individual Granted Project: | German-Israeli Foundation for Scientific Research and Development | Project Number: 1137-30.6/2011 - Forschungskostenzuschuss für die Betreuung der Arbeit von Herrn Dr. Ramito Augusto Lafuente zum Thema "The Ricci flow and distinguished Riemannian metrics on homogeneous manifolds" ()
Individual Granted Project: | Alexander von Humboldt Foundation | Project Number: ARG 1155481 STP-2 - Marie Curie Fellowship: Groups and operator algebras – GOAl ()
EU-Project Hosted at University the of Münster: | EU FP 7 - Marie Curie Actions - International Outgoing Fellowships (IOF) | Project Number: 622322 - Floer theoretische Methoden in der symplektischen Geometry und Anwendungen ()
Individual Granted Project: | DFG - Individual Grants Programme | Project Number: KA 4010/1-1 - Reeb dynamics and holomorphic curves ()
Individual Granted Project: | DFG - Individual Grants Programme | Project Number: ZE 992/1-1 - Topological dynamics of rings and C*-algebras – ToDyRiC ()
EU-Project Hosted at University the of Münster: | EC FP 7 - ERC Advanced Grant | Project Number: 267079 - Multiple Lösungen in einem selbständigkeitsorientierten Mathematikunterricht – Multi/Ma ()
Individual Granted Project: | DFG - Individual Grants Programme | Project Number: SCHU 2629/1-2 - Hadamard spaces: rigidity and recognition theorems ()
Individual Granted Project: | DFG - Individual Grants Programme | Project Number: SCHW 1550/2-1 - SPP 1388 - WP: Actions of Algebraic Groups, Fans and Tilting Modules (2nd funding period) ()
Subproject in DFG-Joint Project Hosted outside the University of Münster: | DFG - Priority Programme | Project Number: DFG - HI 594/8-2 - CRC 878 B03 - Geometry of scalar curvature ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre - Workshop "SFT7 - Function theory on symplectic manifolds" vom 23.-29.08.2014 in Münster ()
Scientific Event: | European Science Foundation | Project Number: 5385 - CRC 878 A01 - Algebraic vector bundles ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre - Darstellungstheorie Schwerpunkttagung 2011 ()
Scientific Event: | Other public funder - Group Actions: Interactions between Dynamical Systems and Arithmetic – GADA ()
Project Carried out outside the University Münster: | EC FP 7 - ERC Starting Grant | Project Number: 208091 - Forschungsstipendium der Alexander von Humboldt-Stiftung für Prof. Dr. Urs Frauenfelder ()
Individual Granted Project: | Alexander von Humboldt Foundation | Project Number: KOR 1147635 STP-2 - CRC 878 B06 - Equivariant homotopy and homology ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre - Der Weil-étale Homotopietyp von Zahlringen ()
Individual Granted Project: | DFG - Individual Grants Programme | Project Number: SCHO 1572/1-1; 600935 - Exceptional Groups and Geometrical Structures ()
Individual Granted Project: | DFG - Individual Grants Programme | Project Number: 577737 - Analogies of p-divisible groups in the arithmetic of function fields and their applications ()
Individual Granted Project: | DFG - Individual Grants Programme | Project Number: HA 3006 / 2 - 1 - Geometrische Reduktionstheorie ()
Individual Granted Project: | DFG - Individual Grants Programme | Project Number: WI 4079/1-1 - SPP 1388 - WP: Actions of Algebraic Groups, Fans and Tilting Modules (1st funding period) ()
Subproject in DFG-Joint Project Hosted outside the University of Münster: | DFG - Priority Programme | Project Number: DFG - HI 594/8-1 - CRC 878 B07 - Measurable group theory and L²-invariants ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre - Weil-étale cohomology and Deninger's dynamical system – WEC&DS ()
EU-Project Hosted at University the of Münster: | EC FP 7 - Marie Curie Actions - Intra-European Fellowships | Project Number: PIEF-GA-2009-253346 - Noncommutative Geometry – EU-NCG ()
EU-Project Hosted outside the University of Münster: | EC FP 6 - Marie Curie Actions - Research Training Networks | Project Number: MRTN-CT-2006-031962 - Regionale Aktivitäten und Vernetzungen mit Schulen ()
Individual Granted Project: | Foundations / Trusts - SPP 1154: Global Differential Geometry ()
Main DFG-Project Hosted at the University of Münster: | DFG - Priority Programme - Gottfried Wilhelm Leibniz-Programm ()
Individual Granted Project: | DFG - Gottfried Wilhelm Leibniz-Programme - Bilaterales Symposium Großbritannien ()
Scientific Event: | DFG - Individual Grants Programme | Project Number: 572645 - K-Theory, C*-algebras and index theory ()
Individual Granted Project: | DFG - Individual Grants Programme | Project Number: 534639 - SPP 1154 - Subproject: Classification of isoparametric hypersurfaces ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Priority Programme | Project Number: 541486 - CRC 478 B04 - Isomorphism Conjecture in algebraic K- and L-theory ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre | Project Number: INST 211/135-4:3 - CRC 478 B02 - L²-invariants ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre | Project Number: INST 211/134-4:3 - RTG 627: Analytic Topology and Metageometry ()
Main DFG-Project Hosted at the University of Münster: | DFG - Research Training Group | Project Number: GRK 627/1 - CRC 478 C01 - Rigid and formal geometry, Néron models ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre | Project Number: INST 211/142-4:3 - CRC 478 C03 - Continuous representation theory of p-adic groups ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre | Project Number: INST 211/141-4:3 - CRC 478 C04 - Buildings ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre | Project Number: INST 211/266-2:3 - CRC 478 A02 - Motives, Vector bundles, p-adic methods ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre | Project Number: INST 211/132-4:3 - CRC 478 A01 - Motives and analytic-topologocal methods ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre | Project Number: INST 2001/146-4:3 - CRC 478 - Geometric structures in mathematics ()
Main DFG-Project Hosted at the University of Münster: | DFG - Collaborative Research Centre | Project Number: SFB 478/4:3 - CRC 478 Z - Sekretariat, Einladungen, Haushaltsführung, SFB-Kolloquien und -Symposien, Gäste, Computerwartung ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre | Project Number: INST 211/131-4:3 - CRC 478 E03 - Bivariant K-theory and the Baum-Connes-conjectures ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre | Project Number: INST 211/138-4:3 - CRC 478 C05 - The arithmetic of period domains and local shtukas ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre | Project Number: INST 211/417-1:3 - CRC 478 B08 - Large-scale structure of reductive groups and buildings ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre | Project Number: INST 211/412-1:3 - CRC 478 B07 - Minimal Hypersurfaces and Scalar Curvature ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre | Project Number: INST 211/388-1:3 - CRC 478 B01 - Curvature and Topology ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre | Project Number: INST 211/144-4:3 - CRC 478 B05 - Collapsing and Metric Geometry ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre | Project Number: INST 211/265-2:3 - CRC 478 E04 - Noncommutative geometry and quantisation of physical interactions ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre | Project Number: INST 211/389-1:3 - CRC 478 E01 - Cyclic Theory and K-Theory for Locally Convex Algebras ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre | Project Number: INST 211/139-4:3 - CRC 478 E03 - C*-algebras ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre | Project Number: INST 211/137-4:3 - Holomorphic structures in automorphic functions and in representation theory ()
Individual Granted Project: | German-Israeli Foundation for Scientific Research and Development | Project Number: I-861-32.6/2005 - Arithmetic Algebraic Geometry – AAG ()
EU-Project Hosted outside the University of Münster: | EC FP 6 - Marie Curie Actions - Research Training Networks | Project Number: 504917 - CRC 478 C02 - Cohomological and topological methods ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre - Quantum Spaces - Noncommutative Geometry – QSNG ()
EU-Project Hosted outside the University of Münster: | EC FP 5 - Research network contracts | Project Number: HPRN-CT-2002-00280 - CRC 478 A03 - Modulformen, Geometrie des Laplace-Operators und Anwendungen ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre - CRC 478 A04 - Quadratische Formen und algebraische Varietäten ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre - CRC 478 B03 - Gebäude ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre
- Exzellenzcluster 2044 - Mathematik Münster: Dynamik – Geometrie – Struktur – EXC 2044 ()
Institute for Mathematical Logic and Foundational Research
Projects
Granted
- High-dimensional cohomology of arithmetic groups ()
Individual Granted Project: | DFG - Individual Grants Programme | Project Number: BR 7190/2-1
In Process
- CRC 1442 - C04: Group theoretic aspects of negative curvature ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Collaborative Research Centre | Project Number: SFB 1442/2, C04 - EXC 2044 - A2: Groups, model theory and sets ()
Subproject in DFG-Joint Project Hosted at the University of Münster: | DFG - Cluster of Excellence | Project Number: EXC 2044/1
Finished
