| Date | Speaker | Institution | Title |
|---|
| 27.06.2025 | Vorstellung der | Projekt- | Vorstellung der (Projekt-)Seminare der Informatik im WiSe 2025-26 |
| 16.01.2025 | Vorstellung der | Projekt- | Vorstellung der (Projekt-)Seminare der Informatik im SoSe 2025 |
| 03.07.2024 | Vorstellung der | Projekt- | Vorstellung der (Projekt-)Seminare der Informatik im WiSe 2024-25 |
| 28.06.2023 | Vorstellung der | Projekt- | Vorstellung der (Projekt-)Seminare der Informatik im WiSe 23-24 |
| 25.01.2023 | Vorstellung der | Projekt- | Vorstellung der (Projekt-)Seminare der Informatik im SoSe 23 |
| 21.12.2022 | Resilienzkolloquium, Prof. Dr. Angela Schwering | | Resiliency with Physical Computing |
| 09.11.2022 | Resilienzkolloquium, JProf. Dr. Tanya Braun | | Inference Techniques for Resilience |
| 31.08.2022 | Resilienzkolloquium, Tobias Brandt | WWU | For cities to become resilient, we need to leave the Smart City behind |
| 29.06.2022 | Vorstellung der | Projekt- | Vorstellung der (Projekt-)Seminare der Informatik im WiSe 22-23 |
| 11.05.2022 | Resilienzkolloquium, Mariëlle Stoelinga | Radboud University Nijmegen /University of Twente | Resilienzkolloquium, Mariëlle Stoelinga (Radboud University Nijmegen /University of Twente) |
| 02.03.2022 | Resilienzkolloquium, Jana Seep | Münster | Modellierung und Analyse semantisch annotierter Trajektorien |
| 19.01.2022 | Vorstellung der | Projekt- | Vorstellung der (Projekt-)Seminare der Informatik SoSe 2022 |
| 07.07.2021 | Vorstellung der | Projekt- | Vorstellung der (Projekt-)Seminare der Informatik WiSe 2021 |
| 03.02.2021 | Vorstellung der | Projekt- | Vorstellung der (Projekt-)Seminare der Informatik SoSe 2021 |
| 15.01.2020 | Vorstellung der | Projekt- | Vorstellung der (Projekt-)Seminare der Informatik SoSe 2020 |
| 25.10.2018 | Prof. Tuan D. Pham | Linkoping University, Schweden | "Fuzzy Recurrence Plots and Networks in Medicine" |
| 19.06.2018 | Quintin Cutts | University of Glasgow | Investigating the Relationship Between Spatial Skills and Computer Science |
| 23.02.2018 | Dr. David Rohr | CERN | Generic Programming and Performance Comparison for CPUs and GPUs |
| 10.07.2017 | Dr. Anna Sperotto
University of Twente, The Netherlands
"Network Security | | Attacks, Measurements and Mitigation" |
| 05.07.2016 | Prof. Dr. Johannes Fischer | Technische Universität Dortmund | "Lempel-Ziv-77 Text Compression" |
| 03.05.2016 | Herr Prof. Kenneth P. Camilleri | University of Malta | "EEG signal analysis and Medical Thermography at the University of Malta" |
| 04.02.2016 | | | Kolloquiumsvortrag
Frau Dr. Mariëlle Stoelinga
von der Universität Twente, NL, zum Thema Fault Trees. |
| 27.01.2016 | Prof. Dr. Joachim Denzler | Universität Jena | "Life-long Learning with Applications in Monitoring Biodiversity" |
| 04.08.2015 | Nodari Sitchinava | | Locality-conscious parallel algorithms |
| 21.01.2015 | Prof. Abderrahim Elmoataz | Université de Caen Basse Normandie | Prof. Abderrahim Elmoataz (Université de Caen Basse Normandie) "A unified Geometric Model for segmentation and classification of medical microscopy images" |
| 09.12.2014 | Junior-Prof. Dr. Olaf Ronneberger | Albert-Ludwigs-Universität Freiburg | Junior-Prof. Dr. Olaf Ronneberger (Albert-Ludwigs-Universität Freiburg)
"Image analysis for microscopic volumetric images and volumetric movies" |
| 10.07.2014 | Gastvorlesung in "Effiziente Algorithmen" von Prof. Dr. Bodo Manthey | U. Twente | "smoothed analysis" |
| 03.07.2014 | Dr.-Ing. Uwe Franke | Daimler AG, Sindelfingen | "Computer Vision for Autonomous Cars" |
| 04.06.2014 | Gilberto Câmara | National Institute for Space Research (INPE | BIG EARTH OBSERVATION DATA HANDLING AND ANALYSIS ON ARRAY DATABASES" |
| 11.12.2013 | Prof. Nina S. T. Hirata | University of Sao Paulo, Brazil | " Handwritten Mathematical Expression Recognition" |
| 19.07.2013 | | | About Computing |
| 10.07.2013 | Prof. Dr. Ananda Shankar Chowdhury | Jadavpur University Calcutta, Indien | "Graphs for Vision" |
| 12.06.2013 | Prof. Dr.-Ing. Reinhard Koch | Christian-Albrechts-Universität zu Kiel | "3D computer vision with color-and-depth cameras" |
| 05.07.2012 | Prof. Dr. Reinhard Klette | University of Auckland | Prof. Dr. Reinhard Klette (University of Auckland) |
| 01.06.2012 | Prof. Dr. Jörg-Rüdiger Sack | Carleton University | Prof. Dr. Jörg-Rüdiger Sack (Carleton University) |
| 10.05.2012 | | | Linear-Size Approximations to the Vietoris-Rips Filtration - Dr. Donald R. Sheehy, INRIA, Orsay |
| 18.04.2012 | | | Wissensbasierte visuelle Landmarkenerkennung in der Regelschleife von UAVs |
| 11.02.2011 | | | Festkolloquium |
| 21.04.2010 | Vortrag von Prof. Dr.-Ing. Gernot A. Fink, TU Dortmund, Robotics Research Institute, Intelligent Systems Group | | Multimodal Perception in Smart Environments am 21.04.2010 um 17 Uhr im M5 |
| 26.03.2010 | Lammers | | Test - HotNews in der typo3-Version der FB10-Homepage |
| 08.07.2009 | Prof. Dr. Bernd Fischer, Universität zu Lübeck | | Mathematische Methoden der Bildregistrierung mit Anwendungen in der Medizin: am 08.07.2009 um 17:00 Uhr c.t. im Raum M5 |
| 10.12.2008 | Ahmed Rezine, Liafa Laboratory, Paris | | Verification of Safety Properties of Parameterized Systems. |
| 07.11.2008 | 06.11.2008, 17 | | 00 Uhr s.t. im M5 Vortrag von Professor Dr. Horst Bunke, Universität Bern unter dem Titel "Recent Developments in Graph Classification and Clustering Using Graph Embedding Kernels" |
| 15.10.2008 | | | Dipl.-Ing. Dr. techn. Stefan Bruckner, Vienna University of Technology
Interactive Illustrative Volume Visualization |
| 02.07.2008 | | | Im Rahmen des Informatik-Kolloquiums hält Herr Michael Rohs von der Telekom Berlin am 2. Juli 2008 um 17 Uhr s.t. im M4 einen Vortrag zum Thema "Sensor-based Interaction for Information Navigation on Mobile Devices" |
| 25.06.2008 | | | Im Rahmen des Informatik-Kolloquiums hält Frau Tayssir Touili, PhD, Laboratoire d'Informatikque Algorithmique & CNRS, Paris, am 25. Juni 2008 um 17 Uhr s.t. im M4 einen Vortrag zum Thema "Attenuation regulation as a term rewriting system" |
| 04.06.2008 | Torsten Höfler | | "Towards coordinated optimization of computation and communication in parallel applications" |
| 30.01.2008 | Ivan Viola | | "Illustrative Visualization - Concepts and Applications" |
| 23.01.2008 | Thomas Ertl | | "Interaktive Visualisierung - Wege aus der Datenflut" - Meeting SFB |