Dr. rer. nat. Birte Müller

Dr. rer. nat. Birte Müller

Schlossplatz 4, room 236
48149 Münster

T: +49 251 83-24421

CV

Academic Education

Promotion an der Universität Bielefed, Lehrstuhl für Verhaltensforschung
Haupstudium der Biologie an der Universität Bielefeld, Schwerpunkt Verhaltensforschung
Grundstudium der Biologie an der Ruhr-Universität Bochum

Positions

Wissenschaftliche Mitarbeiterin am Zentrum für Didaktik der Biologie, Münster
Lehrkraft für besondere Aufgaben an der Universität Siegen
Teaching

    • [ | Wed, | | ZH]

  • (in cooperation with Miriam Pott, Benedikt Heuckmann, Sascia Zielonka and Anna Bröker)
    • [ | Tue, | | SP4 201]

  • (in cooperation with Anna Bröker)
    • [ | Single Course | VSH 243]
    • [ | Single Course | VSH 243]
    • [ | Single Course | VSH 243]
    • [ | Single Course | VSH 243]
    • [ | MonFri, | Block Course | VSH 243]

  • (in cooperation with Harald Kullmann and Anna Bröker)
    • [ | Mon, | | SP4 109]
    • [ | Tue, | | SP4 109]
    • [ | Tue, | | SP4 107]
    • [ | Tue, | | SP4 107]
    • [ | Tue, | | SP4 109]
    • [ | Wed, | | SP4 108]
    • [ | Wed, | | SP4 107]
    • [ | Wed, | | SP4 108]
    • [ | Wed, | | SP4 108]
    • [ | Wed, | | SP4 110]
    • [ | Thu, | | SP4 107]
    • [ | Thu, | | SP4 110]
    • [ | Fri, | | SP4 110]
    • [ | Fri, | | SP4 110]
    • [ | Single Course | F1]
    • [ | Single Course | F1]
    • [ | Single Course | F1]

  • (in cooperation with Harald Kullmann and Anna Bröker)
    • [ | Mon, | | SP4 110]
    • [ | Mon, | | SP4 108]
    • [ | Tue, | | SP4 110]
    • [ | Tue, | | SP4 108]
    • [ | Tue, | | SP4 110]
    • [ | Wed, | | SP4 108]
    • [ | Wed, | | SP4 107]
    • [ | Wed, | | SP4 109]
    • [ | Wed, | | SP4 107]
    • [ | Wed, | | SP4 108]
    • [ | Thu, | | SP4 109]
    • [ | Thu, | | SP4 110]
    • [ | Fri, | | SP4 108]
    • [ | Fri, | | SP4 108]

  • (in cooperation with Harald Kullmann and Anna Bröker)
    • [ | Mon, | | SP4 107]
    • [ | Tue, | | SP4 109]
    • [ | Tue, | | SP4 108]
    • [ | Tue, | | SP4 108]
    • [ | Tue, | | SP4 107]
    • [ | Wed, | | SP4 109]
    • [ | Wed, | | SP4 109]
    • [ | Wed, | | SP4 110]
    • [ | Wed, | | SP4 109]
    • [ | Wed, | | SP4 107]
    • [ | Thu, | | SP4 108]
    • [ | Thu, | | SP4 109]
    • [ | Fri, | | SP4 109]
    • [ | Fri, | | SP4 109]
    • [ | Mon, | | VSH 226]


  • (in cooperation with Harald Kullmann and Anna Bröker)
    • [ | Fri, | | ZH]
    • [ | Tue, | | SP4 108]
    • [ | Tue, | | SP4 108]
    • [ | Tue, | | SP4 109]
    • [ | Tue, | | SP4 108]
    • [ | Wed, | | SP4 108]
    • [ | Wed, | | SP4 107]
    • [ | Wed, | | SP4 108]
    • [ | Wed, | | SP4 107]
    • [ | Wed, | | SP4 108]
    • [ | Wed, | | SP4 107]
    • [ | Wed, | | SP4 106]
    • [ | Thu, | | SP4 108]
    • [ | Thu, | | SP4 109]
    • [ | Thu, | | SP4 109]
    • [ | Fri, | | SP4 106]
    • [ | Fri, | | SP4 109]
    • [ | Fri, | | SP4 108]
    • [ | Fri, | | SP4 109]
    • [ | Fri, | | SP4 108]
    • [ | Single Course | SP4 109]
    • [ | Single Course | F1]
    • [ | Single Course | SP4 109]
    • [ | Sat, | | F1]
    • [ | Sat, | | F1]

  • (in cooperation with Julia Ghelman, Tim Göddenhenrich, Miriam Pott, Dirk Prüfer, Sascia Zielonka and Uwe Lammel)
    • [ | Mon, | | SP4 107]
    • [ | Tue, | | SP4 107]
    • [ | Wed, | | SP4 107]
    • [ | Wed, | | SP4 107]
    • [ | Thu, | | SP4 107]
    • [ | Thu, | | SP4 107]
    • [ | Fri, | | SP4 107]

Research Articles (Journals)

  • , , , & (). Applicability of Single-Camera Photogrammetry to Determine Body Dimensions of Pinnipeds: Galapagos Sea Lions as an Example. PloS one, 9 (7), e101197. doi: 10.1371/journal.pone.0101197.

  • , , , & (). Divergent allele advantage at MHC-DRB through direct and maternal genotypic effects and its consequences for allele pool composition and mating. Proceedings Of The Royal Society B Biological Sciences, 280, 20130714. doi: 10.1098/rspb.2013.0714.
  • , , , , , & (). Mama's boy: sex differences in juvenile survival in a highly dimorphic large mammal, the Galapagos sea lion. Oecologia, 171 (4), 893903.

  • , , , & (). Growth under uncertainty: The influence of marine variability on early development of Galapagos sea lions. Marine Mammal Science, 27 (2), 350365.

  • , , , & (). Male reproductive success and its behavioural correlates in a polygynous mammal, the Galapagos sea lion (Zalophus wollebaeki). Molecular Ecology, 19 (12), 25742586.
  • , , , & (). Field-Based Age Estimation of Juvenile Galapagos Sea Lions (Zalophus wollebaeki) Using Morphometric Measurements. Aquatic Mammals, 36 (3), 262269.

  • , , , & (). Puberty in female cavies (Cavia aperea) is affected by photoperiod and social conditions. Physiology and Behavior, 96 (3), 476480. doi: 10.1016/j.physbeh.2008.11.014.