-
Teaching
- Übung: Tutorial "Introduction to Programming" [104509]
(in cooperation with Prof. Dr. Jan Vahrenhold, Jacqueline Strob, Maria Herick, Carolin Wortmann, Phil Steinhorst)[ - | | wöchentlich | Do. | SRZ 105 | Prof. Dr. Jan Vahrenhold]
[ - | | wöchentlich | Do. | SRZ 105 | Prof. Dr. Jan Vahrenhold]
[ - | | wöchentlich | Do. | SRZ 117 | Prof. Dr. Jan Vahrenhold]
[ - | | wöchentlich | Do. | SRZ 105 | Prof. Dr. Jan Vahrenhold]
[ - | | wöchentlich | Do. | SRZ 117 | Prof. Dr. Jan Vahrenhold]
[ - | | wöchentlich | Do. | SRZ 117 | Prof. Dr. Jan Vahrenhold]
[ - | | wöchentlich | Fr. | SRZ 105 | Prof. Dr. Jan Vahrenhold]
[ - | | wöchentlich | Fr. | SRZ 105 | Prof. Dr. Jan Vahrenhold]
[ - | | wöchentlich | Fr. | SRZ 117 | Prof. Dr. Jan Vahrenhold]
[ - | | wöchentlich | Fr. | SRZ 105 | Prof. Dr. Jan Vahrenhold]
[ - | | wöchentlich | Fr. | SRZ 117 | Prof. Dr. Jan Vahrenhold]
[ - | | wöchentlich | Fr. | SRZ 117 | Prof. Dr. Jan Vahrenhold]
[ - | | wöchentlich | Fr. | M B 5 (M 5) | Prof. Dr. Jan Vahrenhold]
[ - | | wöchentlich | Fr. | M B 5 (M 5) | Prof. Dr. Jan Vahrenhold] - V/Ü: Introduction to Java [104507]
(in cooperation with Prof. Dr. Jan Vahrenhold, Jacqueline Strob)
[ - | | wöchentlich | Mo. | M B 2 (M 2) | Prof. Dr. Jan Vahrenhold]
[ - | | wöchentlich | Do. | M B 2 (M 2) | Prof. Dr. Jan Vahrenhold]
- Übung: Tutorial Algorithms and Data Structures [102064]
(in cooperation with Adrian Derstroff, Prof. Dr. Lars Linsen, Marina Evers, Karim Huesmann, Maria Herick)[ - | | wöchentlich | Mi. | SRZ 17 | Adrian Derstroff]
[ - | | wöchentlich | Do. | SRZ 105 | Adrian Derstroff]
[ - | | wöchentlich | Do. | SRZ 105 | Adrian Derstroff]
[ - | | wöchentlich | Do. | SRZ 105 | Adrian Derstroff]
[ - | | wöchentlich | Do. | SRZ 117 | Adrian Derstroff]
[ - | | wöchentlich | Do. | SRZ 117 | Adrian Derstroff]
[ - | | wöchentlich | Do. | SRZ 105 | Adrian Derstroff]
[ - | | wöchentlich | Do. | SRZ 117 | Adrian Derstroff]
[ - | | wöchentlich | Fr. | SRZ 105 | Adrian Derstroff]
[ - | | wöchentlich | Fr. | SRZ 105 | Adrian Derstroff]
[ - | | wöchentlich | Fr. | SRZ 117 | Adrian Derstroff]
[ - | | wöchentlich | Fr. | SRZ 117 | Adrian Derstroff]
[ - | | wöchentlich | Fr. | SRZ 117 | Adrian Derstroff]
[ - | | wöchentlich | Fr. | SRZ 204 | Adrian Derstroff]
- Seminar: Algorithmic Graph Theory [100034]
(in cooperation with Prof. Dr. Jan Vahrenhold) - V/Ü: Resource-efficient Algorithms [100028]
(in cooperation with Prof. Dr. Jan Vahrenhold)
- Seminar: Data structures [108029]
(in cooperation with Prof. Dr. Jan Vahrenhold)
- Übung: Tutorial Algorithmic Geometry [106088]
(in cooperation with Prof. Dr. Jan Vahrenhold, Maria Herick)
- Übung: Tutorial Algorithms and Data Structures [104088]
(in cooperation with Philipp Kather, Prof. Dr. Jan Vahrenhold, Maria Herick)
- Übung: Tutorial "Introduction to Programming" [102090]
(in cooperation with Philipp Kather, Prof. Dr. Jan Vahrenhold, Phil Steinhorst)
- Übung: Tutorial "Introduction to Programming" [104509]
Publications
- . . ‘Klee’s Measure Problem Made Oblivious.’ In LATIN 2022: Theoretical Informatics, 15th Latin American Symposium, Guanajuato, Mexico, November 7–11, 2022, Proceedings, edited by , 121–138. Cham: Springer. doi: 10.1007/978-3-031-20624-5_8.
- . . ‘Oblivious Median Slope Selection.’ In Proceedings of the 33rd Canadian Conference on Computational Geometry, edited by , 320–331.
Thore Thießen, MSc
Professur für Praktische Informatik (Prof. Vahrenhold)
Einsteinstr. 62, room 702a
48149 Münster
T: +49 251 83-38412
t.thiessen@uni-muenster.de