-
Teaching
- Übung: Tutorial "Introduction to Programming" [104509]
(in cooperation with Prof. Dr. Jan Vahrenhold, Jacqueline Strob, Carolin Wortmann, Phil Steinhorst, Thore Thießen)[ - | | wöchentlich | Do. | SRZ 105 | Prof. Dr. Jan Vahrenhold]
[ - | | wöchentlich | Do. | SRZ 105 | Prof. Dr. Jan Vahrenhold]
[ - | | wöchentlich | Do. | SRZ 117 | Prof. Dr. Jan Vahrenhold]
[ - | | wöchentlich | Do. | SRZ 105 | Prof. Dr. Jan Vahrenhold]
[ - | | wöchentlich | Do. | SRZ 117 | Prof. Dr. Jan Vahrenhold]
[ - | | wöchentlich | Do. | SRZ 117 | Prof. Dr. Jan Vahrenhold]
[ - | | wöchentlich | Fr. | SRZ 105 | Prof. Dr. Jan Vahrenhold]
[ - | | wöchentlich | Fr. | SRZ 105 | Prof. Dr. Jan Vahrenhold]
[ - | | wöchentlich | Fr. | SRZ 117 | Prof. Dr. Jan Vahrenhold]
[ - | | wöchentlich | Fr. | SRZ 105 | Prof. Dr. Jan Vahrenhold]
[ - | | wöchentlich | Fr. | SRZ 117 | Prof. Dr. Jan Vahrenhold]
[ - | | wöchentlich | Fr. | SRZ 117 | Prof. Dr. Jan Vahrenhold]
[ - | | wöchentlich | Fr. | M B 5 (M 5) | Prof. Dr. Jan Vahrenhold]
[ - | | wöchentlich | Fr. | M B 5 (M 5) | Prof. Dr. Jan Vahrenhold]
- Übung: Tutorial Algorithms and Data Structures [102064]
(in cooperation with Adrian Derstroff, Prof. Dr. Lars Linsen, Marina Evers, Karim Huesmann, Thore Thießen)[ - | | wöchentlich | Mi. | SRZ 17 | Adrian Derstroff]
[ - | | wöchentlich | Do. | SRZ 105 | Adrian Derstroff]
[ - | | wöchentlich | Do. | SRZ 105 | Adrian Derstroff]
[ - | | wöchentlich | Do. | SRZ 105 | Adrian Derstroff]
[ - | | wöchentlich | Do. | SRZ 117 | Adrian Derstroff]
[ - | | wöchentlich | Do. | SRZ 117 | Adrian Derstroff]
[ - | | wöchentlich | Do. | SRZ 105 | Adrian Derstroff]
[ - | | wöchentlich | Do. | SRZ 117 | Adrian Derstroff]
[ - | | wöchentlich | Fr. | SRZ 105 | Adrian Derstroff]
[ - | | wöchentlich | Fr. | SRZ 105 | Adrian Derstroff]
[ - | | wöchentlich | Fr. | SRZ 117 | Adrian Derstroff]
[ - | | wöchentlich | Fr. | SRZ 117 | Adrian Derstroff]
[ - | | wöchentlich | Fr. | SRZ 117 | Adrian Derstroff]
[ - | | wöchentlich | Fr. | SRZ 204 | Adrian Derstroff] - Seminar: Coaching for Teaching Assistants in Computer Science [102422]
(in cooperation with Carolin Wortmann)
[ - | Maria Herick]
- Seminar: Coaching for Teaching Assistants in Computer Science [100032]
(in cooperation with Prof. Dr. Jan Vahrenhold)
- Seminar: Coaching for Teaching Assistants in Computer Science [108032]
(in cooperation with Prof. Dr. Jan Vahrenhold) - V/Ü: Efficient Algorithms [108028]
(in cooperation with Prof. Dr. Jan Vahrenhold)
- Übung: Tutorial Algorithmic Geometry [106088]
(in cooperation with Prof. Dr. Jan Vahrenhold, Thore Thießen)
- Übung: Tutorial Algorithms and Data Structures [104088]
(in cooperation with Philipp Kather, Prof. Dr. Jan Vahrenhold, Thore Thießen)
- Übung: Tutorial "Introduction to Programming" [104509]
Publications
- . . ‘Coherent Topological Landscapes for Simulation Ensembles.’ In Computer Vision, Imaging and Computer Graphics Theory and Applications, edited by , 223–237. Springer VDI Verlag.
- . . ‘Temporally Coherent Topological Landscapes for Time-varying Scalar Fields.’ In Proceedings of the 15th International Joint Conference on Computer Vision, Imaging and Computer Graphics Theory and Applications -- Volume 3: IVAPP, 54–61.: SciTePress. doi: 10.5220/0008956300540061.
- . . ‘A Visual Analytics Approach for Comparing Cohorts in Single-Voxel Magnetic Resonance Spectroscopy Data.’ In Advances in Experimental Medicine and Biology (AEMB), edited by , 115–136. Springer International Publishing. doi: 10.1007/978-3-030-14227-8_9.
Maria Herick
Professur für Praktische Informatik (Prof. Vahrenhold)
