Maria Herick

Professur für Praktische Informatik (Prof. Vahrenhold)
Maria Herick

Einsteinstr. 62, room 702a
48149 Münster

T: +49 251 83 38412

  • Teaching

    • Übung: Tutorial Algorithms and Data Structures [106085]
      (in cooperation with Prof. Dr. Jan Vahrenhold, Carolin Wortmann)
      [ - | | wöchentlich | Mi. | SRZ 105 | Prof. Dr. Jan Vahrenhold]
      [ - | | wöchentlich | Do. | SRZ 105 | Prof. Dr. Jan Vahrenhold]
      [ - | | wöchentlich | Do. | SRZ 117 | Prof. Dr. Jan Vahrenhold]
      [ - | | wöchentlich | Do. | SRZ 105 | Prof. Dr. Jan Vahrenhold]
      [ - | | wöchentlich | Do. | SRZ 105 | Prof. Dr. Jan Vahrenhold]
      [ - | | wöchentlich | Do. | SRZ 105 | Prof. Dr. Jan Vahrenhold]
      [ - | | wöchentlich | Do. | SRZ 117 | Prof. Dr. Jan Vahrenhold]
      [ - | | wöchentlich | Do. | SRZ 117 | Prof. Dr. Jan Vahrenhold]
      [ - | | wöchentlich | Fr. | SRZ 105 | Prof. Dr. Jan Vahrenhold]
      [ - | | wöchentlich | Fr. | SRZ 105 | Prof. Dr. Jan Vahrenhold]
      [ - | | wöchentlich | Fr. | SRZ 105 | Prof. Dr. Jan Vahrenhold]
      [ - | | wöchentlich | Fr. | SRZ 117 | Prof. Dr. Jan Vahrenhold]
      [ - | | wöchentlich | Fr. | SRZ 117 | Prof. Dr. Jan Vahrenhold]
    • Seminar: LearningCenter Informatik [106087]
      (in cooperation with Prof. Dr. Jan Vahrenhold)
      [ - | | wöchentlich | Mo. | SRZ 116 | Maria Herick]
      [ - | | wöchentlich | Di. | SRZ 116 | Maria Herick]
      [ - | | wöchentlich | Mi. | SRZ 116 | Maria Herick]
      [ - | | wöchentlich | Do. | SRZ 116 | Maria Herick]
      [ - | | wöchentlich | Fr. | SRZ 116 | Maria Herick]

  • Publications

    • Evers M, Herick M, Molchanov V, Linsen L. . ‘Coherent Topological Landscapes for Simulation Ensembles.’ In Computer Vision, Imaging and Computer Graphics Theory and Applications, edited by Bouatouch K. et al., 223–237. Springer VDI Verlag.

    • Herick M, Molchanov V, Linsen L. . ‘Temporally Coherent Topological Landscapes for Time-varying Scalar Fields.’ In Proceedings of the 15th International Joint Conference on Computer Vision, Imaging and Computer Graphics Theory and Applications -- Volume 3: IVAPP, 54–61.: SciTePress. doi: 10.5220/0008956300540061.