| Project | Title | Research area | Project leaders, institutes, locations |
|---|---|---|---|
| A01 | Inverse problems in anisotropic vector-valued Banach spaces | Mathematics | Anne Wald, Institute for Numerical and Applied Mathematics, Göttingen; Martin Burger, Deutsches Elektronen-Synchrotron DESY, Hamburg; Thomas Schuster, Department for Mathematics, Saarbrücken |
| A02 | Variational tracking of evolving discontinuities from indirect data | Mathematics | Caterina Zepperi, Applied Mathematics: Institute for Analysis and Numerics, Münster; Martin Burger, Deutsches Elektronen-Synchrotron DESY, Hamburg |
| A03 | Joint image and motion reconstruction in lifting spaces | Mathematics | Benedikt Wirth, Applied Mathematics: Institute for Analysis and Numerics, Münster; Bernadette Hahn-Rigaud, Department of Mathematics, Stuttgart |
| A04 | Nonparametric inference for dynamical systems on evolving domains | Mathematics | Daniel Tenbrinck, Department of Data Science, Erlangen; Benedikt Wirth, Applied Mathematics: Institute for Analysis and Numerics, Münster |
| A05 | Adaptive localized model order reduction and feature extraction for DIPs | Mathematics | Mario Ohlberger, Applied Mathematics: Institute for Analysis and Numerics, Münster; Thomas Schuster, Department for Mathematics, Saarbrücken; Anne Wald, Institute for Numerical and Applied Mathematics, Göttingen |

