| Project | Title | Research area | Project leaders, institutes, locations |
|---|---|---|---|
| C01 | Artefact quantification for motion estimation in computerized tomography | Mathematics | Bernadette Hahn-Rigaud, Department of Mathematics, Stuttgart; Andreas Maier, Department Computer Science, Erlangen |
| C02 | Dynamic load monitoring for elastic structures | Mathematics | Thomas Schuster, Department for Mathematics, Saarbrücken; Mario Ohlberger, Applied Mathematics: Institute for Analysis and Numerics, Münster |
| C03 | Coupled problems for modelling moisture dependency in structural mechanics | Mechanics, Mathematics | Stefan Diebels, Department of Materials Science and Engineering, Saarbrücken; Enrique Zuazua, Department of Data Science, Erlangen |
| C04 | Spatio-temporal inverse approaches for EEG/MEG source reconstruction of neural networks in the human brain | Medical technology, Mathematics | Carsten Wolters, Institute for Biomagnetism and Biosignalanalysis, Münster; Martin Burger, Deutsches Elektronen-Synchrotron DESY, Hamburg; Thomas Schuster, Department for Mathematics, Saarbrücken |
| C05 | Optimal data acquisition and image reconstruction for quantitative dynamic MRI | Medical technology, Mathematics | Florian Knoll, Department Artificial Intelligence in Biomedical Engineering, Erlangen; Kathrin Flaßkamp, Department Systems Engineering, Saarbrücken |

