The ZIV – structural data
Communication network:
| Network connections: | 62,247 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| thereof: | ||||||||||
| WWU: | 36,681 | |||||||||
| UKM: | 24,004 | |||||||||
| Academy of Fine Arts: | 335 | |||||||||
| other: | 1,002 | |||||||||
| New connections per annum: | approx. 7,700 | |||||||||
| Registered end systems: | 35,264 | |||||||||
| Developed buildings: | 331 | |||||||||
| Network hub locations: | 502 | |||||||||
| Active network devices: | 1,489 WLAN access points | |||||||||
| Optical fibre cable system: | approx. 289 km | |||||||||
| Data transfer to the internet via DFN: | 1,693 TB per year | |||||||||
| Operating conditions in the net-operating-centre (NOC): | 4,983 cases per year | |||||||||
| Configuration changes of end connections per "NIC user self care": | 4,618 cases per year | |||||||||
| Telephony | ||||||||||
| Analogue/digital telephones: | 21,048 | |||||||||
| External connections totally: | approx. 1,118,100 per month | |||||||||
| Call minutes (outgoing): | 8,581,804 per year | |||||||||
| Switching: | approx. 26,000 external calls per month | |||||||||
| Mobile phones/smartphones etc.: | 528 | |||||||||
| TK/AVM orders: | 1,957 per year |
Central systems
| Active user IDs: | 68,804 | |
|---|---|---|
| Email accounts: | 62,260 | |
| Emails per day: | approx. 1,200,000 | |
| Percentage of blocked SPAM emails: | 90% | |
| Daily email data volume: | ca. 13 GB (weekdays) | |
| Central web presentation of the WWU: | 1,073,000 pages | |
| Content management system Imperia: | 1,511 registered users, 671 roles | |
| WWW proxy server | ||
| Operating physical server systems: | 120 | |
| Operating virtual server systems: | 380 | |
| Number of VMware-ESX server: | 26 | |
| Data volume | ||
| Data volume TSM-Backup: | 1,077 TB | |
| High performance computing | ||
| PALMA: | approx. 35 TFLOPs | |
| Average utilization: | 85% |
Uses and service
| Number of Plot jobs: | 5,385 per year | |
|---|---|---|
| Number of print jobs: | 243,388 | |
| with approx. 2,890,000 pages per year | ||
| Number of CERT cases: | 480 per year | |
| Number of ZIVline consultations: | approx. 6,500 per year | |
| Participants in software courses: | 3,370 | |
| Number of software courses: | 281 | |
| RRZN Hanover manuals: | 58 titles, approx. 320 sold per year |
Date: 31.12.2012

