Staff at the Institute of Landscape Ecology
Further scientific staff members supported by third-party-funded research projects at ILÖk working groups.
| name | working group/ facility |
room * |
e-mail * |
phone * |
| Berning-Mader, Ulrike | Laboratory | 257 | ubema | 33 692 |
| Blodau, Christian Prof. Dr. | Hydrology /Labority | Hei 2 | c.blodau | 30 209 |
| Buttschardt, Tillmann, Prof. Dr. | Environmental Planning | 181 | tillmann.buttschardt | 30 104 |
| El-Madany, Tarek | Climatology | 182 | tarek.elmadany | 33 912 |
| Erlenkötter, Mareike | Forest Ecology and Management | RK29 | mareike.erlenkoetter | 30 127 |
| Estop Aragonés, Cristian | Hydrologie | Hei 2 | cristian.estop | 30 207 |
| Fartmann, Thomas, PD Dr. | Community Ecology | 151 | fartmann | 31 967 |
| Fleischer, Kristin | Ecosystem Research | 186 | kristin.fleischer | 30 114 |
| Gabel, Friederike, Dr. | 186 | gabelf | 33 986 | |
| Goerzen-Kazmierczak, Ute | Office | 184 | goerzen | 33 699 |
| Hahn, Ingo, PD Dr. | Biogeography | 183 | ingo.hahn | 30 012 |
| Hamer, Ute Dr. | 267 | ute.hamer | 33 698 | |
| Hölzel, Norbert, Prof. Dr. | Ecosystem Research | 166 | norbert.hoelzel | 33 994 |
| Kamp, Johannes, Dr. | Ökosystemforschung | Hei 2 | johannes.kamp | 30 212 |
| Keplin, Beate, Dr. | Ecosystem Research | Hei 2 | keplin | 33 904 |
| Klaus, Valentin, Dr. | Ecosystem Research | 268 | v.klaus | 39 770 |
| Kleinebecker, Till, Dr. | Ecosystem Research | 165 | till.kleinebecker | 39 766 |
| Klemm, Otto, Prof. Dr. | Climatology | 180a | otto.klemm | 33 921 |
| Knorr, Klaus-Holger, Dr. | Hydrology | Hei 2 | kh.knorr | 30 207 |
| Malkus, Andreas, Dr. | Laboratory | 266 | malkusa | 33 927 |
| Mathar, Wanja | Ecosystem Research | Hei 2 | wanja.mathar | 30 140 |
| Mattes, Hermann, Prof. Dr. | Community Ecology | 156 | mattesh | 33 996 |
| Meyer, Claudia | Office | 152a | meyercla | 30 043 |
| Molitor, Claudia | Forest Ecology and Management | RK29 | c_moli02 | 30 101 |
| Poniatowski, Dominik, Dr. | Community Ecology | 153 | poni | 39 350 |
| Schulte, Andreas, Prof. Dr. | Forest Ecology and Management | RK40 | andreas.schultew | 30 121 |
| Supper, Madeleine | Laboratory | 257 | m.supper | 33 692 |
| Tappe, Melanie | Laboratory | 257 | melas | 33 692 |
| Thiele, Jan, Dr. | Environmental Planning | 54 | jan.thiele | 30 113 |
| Weking, Sarah | Community Ecology/ Ecosystem Research |
Hei 2 | sarah.weking | 30 215 |
| Wertebach, Tim-Martin | Ecosystem Research | Hei 2 | tim.wertebach | 30 141 |
| Wu, Yuanqiao | Hydrologie | Hei 2 | y_wu0003 | 30 206 |
| Visiting Lecturer | ||||
*please add:
...@uni-muenster.de to the e-mail address
...@wald-zentrum.de to the e-mail address for addresses marked with w
+49 251 83 - ... to the phone number
Building and room numbers:
RK27 = Robert-Koch-Str. 27
RK29 = Robert-Koch-Str. 29 R 307
RK40 = Robert-Koch-Str. 40
Hei 2 = Heisenbergstr. 2
all others: Robert-Koch-Str. 28.
Floorplan Robert-Koch-Str. 28
last change 05.09.2011

