Mitarbeiter im Fachbereich Biologie
| Bornberg-Bauer, Erich, Prof. Dr. | ![]() | |
| Westfälische Wilhelms-Universität Münster Institut für Evolution und Biodiversität Hüfferstr. 1 D48149 Münster / Germany Tel: + 49 - 251 - 83-21630 Fax: + 49 - 251 - 83-24668 | ||
| wissenschaftlicher Werdegang | ||
| ||
| Lehrschwerpunkte | ||
| ||
| Forschungsschwerpunkte | ||
| ||
| ausgewählte Projekte | ||
| Research projects: See this page for further information | ||
| ausgewählte Publikationen | ||
| The Nasonia Genome Working Group Functional and evolutionary insights from the genomes of three parasitoid Nasonia species Science, 5963: 327-343 (2010) L. Wissler, E. Dattolo, A. D. Moore, T. B. H. Reusch, J. L. Olsen, M. Migliaccio, E. Bornberg-Bauer, G. Procaccini Dr. Zompo: an online data repository for Zostera marina and Posidonia oceanica ESTs Database, Vol. 2009: doi:10.1093/database/bap2009 (2009) A. D. Moore*, A. K. Bjoerklund*, D. Ekman, E. Bornberg-Bauer and A. Elofsson Arrangements in the modular evolution of proteins Trends in Biochemical Sciences, 33(9): 444-51 (2008) * these authors contributed equally to this work D. Whitehead, C. Wilke, D. Vernazobres, E. Bornberg-Bauer The look-ahead effect of phenotypic mutations Biology Direct 3: 18-33 (2008) R. Wroe, H.S. Chan and E. Bornberg-Bauer A Structural Model of Latent Evolutionary Potentials Underlying Neutral Networks in Proteins HFSP J., 1(1): 79-87 (2007) J. Kilian, D. Whitehead, J. Horak, D. Wanke, S. Weinl, O. Batistic, C. D'Angelo, E. Bornberg-Bauer, J. Kudla and K. Harter The AtGenExpress global stress expression data set: Protocols, evoluation and model data analysis of UV-B light, drought and cold stress responses Plant J., 50(2): 347-63 (2007) A. Veron, K. Kaufmann, E. Bornberg-Bauer Evidence of interaction network evolution by whole genome duplications: a case-study in MADS-box proteins Mol Biol Evol, 24: 670-678 (2007) Amoutzias G, DL Robertson, SG Oliver and E. Bornberg-Bauer Convergent Evolution of Gene Networks by single-gene duplication in higher eukaryotes EMBO Reports, 5: 274-279 (2004) Cui Y., W.H. Wong, E. Bornberg-Bauer, and H.S. Chan Recombinatoric exploration of novel folded structures: A heteropolymer-based model of protein evolutionary landscapes Proc. Natl. Acad. Sci. USA, 99: 809-814 (2002) Bornberg-Bauer E. and H.S. Chan Modeling Evolutionary Landscapes: Mutational Stability, Topology and Superfunnels in Sequence Space Proc. Natl. Acad. Sci., USA, track 2, 96(19): 10689-10694 (1999) | ||
| ausgewählte Kooperationen | ||
| ||


